Atlanta Braves Roster
| Player | Adidas # | ECP # |
|---|---|---|
| Andersen, Wilson | 30 | 30 |
| Berry, Jax | 20 | 20 |
| Brady, Coleton | 33 | 33 |
| Carbaugh, Jake | 36 | 36 |
| Collazo, Juriel | 4 | 4 |
| Davis, Nate | 2 | 2 |
| Evans, Spencer | 32 | 32 |
| Fischer, Matias | 13 | 13 |
| Hanes, Cameron | 26 | 26 |
| Hernandez, Emanuel | 8 | 8 |
| Hernandez, Louis | 18 | 18 |
| Koronka, Cannon | 9 | 9 |
| Krasner, Spencer | 12 | 12 |
| Lawson, Joey | 34 | 34 |
| Lombard, Jacob | 23 | 23 |
| Marrero, Leonardo | 37 | 37 |
| Metcalf, Mark | 11 | 11 |
| Miller, Griffin | 19 | 19 |
| Moss, Dillon | 1 | 1 |
| Quevedo, Yodelkis | 14 | 14 |
| Rojas, Gio | 24 | 24 |
| Rolon, Sebastian | 27 | 27 |
| Russo, Frankie | 16 | 16 |
| Sheffield, Christian | 7 | 7 |
| Snow, Brady | 28 | 28 |
| Thiery, Donovan | 15 | 15 |
| Veras, Genson | 17 | 17 |
| Waechter, Kaden | 22 | 22 |
St. Louis Cardinals Roster
| Player | Adidas # | ECP # |
|---|---|---|
| Abate, Brady | 10 | 35 |
| Auten, Ryan | 27 | 27 |
| Barr, Elijah | 11 | 11 |
| Bradley, Nick | 13 | 13 |
| Danza, Noah | 14 | 36 |
| Drennan, JJ | 12 | 12 |
| Geertsma, Zach | 15 | 15 |
| Gilligan, Mickey | 16 | 16 |
| Hinojosa, David | 2 | 2 |
| Kellis, Daniel | 17 | 38 |
| Kitura, Easton | 18 | 18 |
| Lipoff, Braeden | 19 | 19 |
| Loggie, Sean | 29 | 29 |
| Lynam, Guy | 21 | 21 |
| Melconian, Jackson | 22 | 22 |
| Morel, Ryan | 3 | 3 |
| Moser, Carson | 30 | 30 |
| Nockley, Leo | 23 | 5 |
| Omidi, Robert | 24 | 37 |
| Pacheco, JC | 4 | 4 |
| Powell, Noah | 7 | 7 |
| Raimonda, Joseph | 25 | 25 |
| Ruiz, Aiden | 8 | 8 |
| Sabourin, Julian | 9 | 39 |
| Strohm, Hunter | 31 | 31 |
| Weingartner, Alex | 28 | 28 |
| Weinstein, CJ | 26 | 26 |
| Wong, Andrew | 32 | 32 |
Texas Rangers Roster
| Player | Adidas # | ECP # |
|---|---|---|
| Adams, Will | 7 | 23 |
| Báez, Johan | 8 | 13 |
| Barnes, Trey | 9 | 12 |
| Bland, Collin | 24 | 24 |
| Booth, EJ | 10 | 9 |
| Borthwick, Coleman | 29 | 31 |
| Cupit, Bradyn | 25 | 18 |
| Dodson, Ethan | 1 | 1 |
| Doty, Christian | 11 | 15 |
| Figueroa, Pablo | 26 | 32 |
| Holland, Max | 12 | 28 |
| Holton, Hayes | 13 | 25 |
| Lawrence, Lucas | 2 | 20 |
| Lindsey, John | 27 | 35 |
| Lord, Denton | 14 | 21 |
| Maniscalco, Rocco | 22 | 14 |
| Mathis, Keaton | 15 | 30 |
| Montgomery, Braylen | 16 | 22 |
| Nickoli, Levi | 3 | 3 |
| Pollina, Harrison | 17 | 2 |
| Richardson, Alex | 4 | 4 |
| Roberts, Kevin | 18 | 11 |
| San Miguel, Justin | 5 | 5 |
| Sheets, Miller | 19 | 16 |
| Stowers, John | 20 | 8 |
| Waters, Phinn | 23 | 17 |
| Williams, Wyatt | 28 | 33 |
| Word, Justin | 6 | 6 |
Detroit Tigers Roster
| Player | Adidas # | ECP # |
|---|---|---|
| Baker, Rylan | 4 | 4 |
| Borcherding, Caden | 7 | 7 |
| Bryant, Blake | 24 | 24 |
| Condon, Trevor | 8 | 8 |
| Contreras, Joseph | 25 | 25 |
| Cope, RJ | 26 | 26 |
| Diaz, Devin | 9 | 9 |
| Galason, Zay | 10 | 10 |
| Harris, Brady | 12 | 12 |
| Harris, Brayden | 27 | 27 |
| Jackson, Cam | 13 | 13 |
| Johnson, Jamir | 14 | 14 |
| Johnson, Keon | 15 | 15 |
| Labbe, Luke | 28 | 28 |
| Langdon, Connor | 29 | 29 |
| Loew, Parker | 17 | 17 |
| Long, Griffin | 30 | 31 |
| Martinez, Jordan | 32 | 32 |
| Ramsey, Trenton | 18 | 18 |
| Rice, AJ | 19 | 19 |
| Robbins, Trey | 33 | 33 |
| Romero, Jenker | 34 | 34 |
| Shelar, Martin | 20 | 20 |
| Sharman, Matthew | 35 | 35 |
| Tillery, Ty | 36 | 36 |
| Wade, Santos | 21 | 21 |
| Washington, Malachi | 22 | 22 |
| Wheeler, Ethan | 37 | 37 |
Minnesota Twins Roster
| Player | Adidas # | ECP # |
|---|---|---|
| Alm, Gunnar | 1 | 1 |
| Bolemon, Carson | 30 | 30 |
| Britt, Rhett | 17 | 17 |
| Bucholz, Barrett | 24 | 24 |
| Christine, Drew | 18 | 18 |
| Church, Landon | 2 | 2 |
| Cuddyer, Casey | 5 | 5 |
| Ebel, Trey | 16 | 16 |
| Hoffman, Alex | 33 | 33 |
| Holden, Will | 23 | 23 |
| James, Bryant | 12 | 12 |
| James, Isaiah | 31 | 31 |
| Kiker, Chase | 21 | 21 |
| Lowrance, Bo | 25 | 25 |
| Lurie, Wilkin | 9 | 9 |
| Marchand, Taj | 8 | 8 |
| Matthews, Jaxon | 32 | 32 |
| Maybin, Trent | 4 | 4 |
| McGlauflin, Kayden | 35 | 35 |
| McLeod, Lawson | 35 | 35 |
| Nienaber, Daniel | 27 | 27 |
| Rich, Amos | 26 | 26 |
| Salerno, Connor | 37 | 37 |
| Seamon, Jacob | 15 | 15 |
| Serrano, Christian | 11 | 11 |
| Szefc, John Michael | 19 | 19 |
| Tarkenton, Cameron | 20 | 20 |
| Wagner, Kason | 13 | 13 |
| Woda, Jack | 22 | 22 |
New York Yankees Roster
| Player | Adidas # | ECP # |
|---|---|---|
| Armstrong, Ethan | 14 | 14 |
| Barney, Kael | 18 | 18 |
| Bowen, Dylan | 19 | 19 |
| Brown, Chris | 22 | 22 |
| Casteel, Kyle | 52 | 52 |
| Clatur, Wyatt | 26 | 26 |
| Cope, Blake | 28 | 28 |
| Costello, Andrew | 25 | 25 |
| Dugan, Jack | 27 | 27 |
| Fairchild, Dylan | 29 | 29 |
| Grant, Gannon | 30 | 30 |
| Holloway, Bo | 36 | 36 |
| Lingeman, Emmett | 43 | 43 |
| Loy, Griffin | 33 | 33 |
| McElvain, Evan | 45 | 45 |
| Murphy, Anthony | 31 | 31 |
| Ponatoski, Matt | 34 | 34 |
| Prosek, Cole | 12 | 12 |
| Schuman, Jack | 11 | 11 |
| Skelton, Gunner | 39 | 40 |
| Spalding, Noah | 17 | 17 |
| Stefaniak, Nolan | 41 | 41 |
| Swank, Sammy | 48 | 48 |
| Turlij, Jerek | 35 | 35 |
| Van Engelenhoven, Parker | 50 | 50 |
| Willoughby, Grayson | 47 | 47 |
| Wilson, Noah | 13 | 13 |
